⚡ Navigation Menu
Chat with Ahsan Imam

Transfer / Facilitation Charges

Complete List of Residential & Commercial Transfer Charges

Sr# Category Size Charges (PKR)
1 Residential Plots 125 Sq. Yds 50,000
2 Residential Plots 250 Sq. Yds 107,000
3 Residential Plots 500 Sq. Yds 155,000
4 Residential Plots 1000 Sq. Yds 305,000
5 Residential Plots 2000 Sq. Yds 525,000
6 Bahria Homes 152 Sq. Yds 179,000
7 Bahria Homes 200 Sq. Yds 234,000
8 Apartments 950 Sq. Ft 101,000
9 Apartments 2250 Sq. Ft 179,000
10 Apartments 2950 Sq. Ft 273,000
11 Ali Block 125 Sq. Yds 61,000
12 Precinct 01 250 Sq. Yds 142,000
13 Golf City 500 Sq. Yds 216,000
14 Golf City 1000 Sq. Yds 422,000
15 Golf City 2000 Sq. Yds 572,000
16 Precinct 01, Quaid Villa 200 Sq. Yds 329,000
17 Precinct 01, Iqbal Villa 152 Sq. Yds 281,000
18 Precinct 01, Iqbal Villa (New) 152 Sq. Yds 281,000
19 Bahria Hills 500 Sq. Yds 198,000
20 Bahria Hills 1000 Sq. Yds 366,000
21 Bahria Hills 2000 Sq. Yds 637,000
22 Precinct 18, Bahria Farm Houses 4000 Sq. Yds 768,000
23 Precinct 18, Bahria Farm Houses 6000 Sq. Yds 961,000
24 Precinct 18, Bahria Farm Houses 8000 Sq. Yds 1,265,000
25 Bahria Heights 1100 Sq. Ft 117,000
26 Bahria Heights 2 1100 Sq. Ft 156,000
27 Bahria Heights Shops 300 Sq. Ft 227,500
28 Bahria Heights Shops 350 Sq. Ft 264,000
29 Central Park Apartment 1100 Sq. Ft 153,000
30 Central Park Apartment 3000 Sq. Ft 312,000
31 Bahria Greens 75 Sq. Yds 39,000
32 Sports City 250 Sq. Yds 80,000
33 Sports City 500 Sq. Yds 105,000
34 Sports City 1000 Sq. Yds 160,000
35 Sports City Villa 350 Sq. Yds 137,000
36 Paradise 250 Sq. Yds 80,000
37 Paradise 500 Sq. Yds 105,000
38 Paradise 1000 Sq. Yds 160,000
39 Paradise Villa 500 Sq. Yds 137,000